Coverage report: 95%

coverage.py v7.1.0, created at 2023-02-05 19:00 +0800

Module statements missing excluded coverage
auth\__init__.py 0 0 0 100%
auth\authenticate.py 9 1 0 89%
auth\hash_password.py 7 0 0 100%
auth\jwt_handler.py 25 5 0 80%
database\__init__.py 0 0 0 100%
database\connection.py 44 2 0 95%
main.py 21 3 0 86%
models\__init__.py 0 0 0 100%
models\events.py 22 0 0 100%
models\users.py 12 0 0 100%
routes\__init__.py 0 0 0 100%
routes\events.py 41 4 0 90%
routes\users.py 27 3 0 89%
tests\conftest.py 23 0 0 100%
tests\test_arthmetic_operations.py 16 0 0 100%
tests\test_fixture.py 7 0 0 100%
tests\test_login.py 17 0 0 100%
tests\test_routes.py 59 0 0 100%
Total 330 18 0 95%

No items found using the specified filter.